Bookings
Your stay in Ardèche
All the information you need to prepare your trip to Ardèche, staying in one of our gîtes!
Out gîtes
Discover our three gîtes, located in the charming village of Gras in Ardèche. Features and information available here!
Your trip
What to do nearby and how to plan your stay in Ardèche… A few suggestions here!
Contact us
Have a question about the gîtes, booking, or practical details? Contact us directly!

Availability
Lafarge
Occupied
Muscari
Occupied
Callune
Occupied

Rates
Lafarge
Season | From | To | Price | ||
---|---|---|---|---|---|
Janvier février Mars | 2025-01-05 | 2025-03-23 | 142 € /jour | ||
Avril Mai Juin | 2025-03-23 | 2025-07-13 | 257 € /jour | ||
Été | 2025-07-13 | 2025-08-24 | 343 € /jour | ||
Septembre | 2025-08-24 | 2025-09-28 | 257 € /jour | ||
automne | 2025-09-29 | 2025-12-14 | 142 € /jour | ||
Noel | 2025-12-14 | 2026-01-04 |
|
Muscari
Season | From | To | Price | ||
---|---|---|---|---|---|
Janvier février Mars | 2025-01-05 | 2025-03-23 | 120 € /jour | ||
Avril Mai Juin | 2025-03-23 | 2025-07-13 | 160 € /jour | ||
Été | 2025-07-13 | 2025-08-24 | 228 € /jour | ||
Septembre | 2025-08-24 | 2025-09-28 | 160 € /jour | ||
automne | 2025-09-29 | 2025-12-14 | 120 € /jour | ||
Noel | 2025-12-14 | 2026-01-04 |
|
Callune
Season | From | To | Price | ||
---|---|---|---|---|---|
Janvier février Mars | 2025-01-05 | 2025-03-23 | 120 € /jour | ||
Avril Mai Juin | 2025-03-23 | 2025-07-13 | 160 € /jour | ||
Été | 2025-07-13 | 2025-08-24 | 257 € /jour | ||
Septembre | 2025-08-24 | 2025-09-28 | 160 € /jour | ||
automne | 2025-09-29 | 2025-12-14 | 120 € /jour | ||
Noel | 2025-12-14 | 2026-01-04 |
|

Cancellation insurance
As an optional extra with each booking – because unexpected events can happen – you can take out cancellation insurance thanks to our partnership with Meetch!
Personal or professional reasons, health issues, vehicle breakdown, strike… many unforeseen events are covered. Check the form and list of guarantees here, and view the terms and conditions here.